PRODUCT CENTER
Electric rock loader
Model:WJD—0.75/WJD-1
Product:electric rock loader
Product model:WJD-0.75
Product introduction:
Model | WJD-0.75 |
Bucket volume (m3) | 0.75 |
Rated capacity (kg) | 1500 |
Ground clearance(mm) | 200 |
Motor power (kW) | 37 |
Maximum drawbar pull(kN) | 42 |
Maximum climbing capacity | 12° |
Minimum turning radius(mm) | 3900(outside) |
Maximum dumping angle | ±38° |
Maximum dump clearance(mm) | 1000 |
Running speed(km/h) | 0-7.5 |
Dimension outline dimension(a*b*h)(mm) | 5750*1400*2000 |
Notes:Climbing capacity here is tested when it is loading the rock,the speed is less than 2km/h and the internal combustion carry-scraper speed is the minimum data. |
Product:electric rock loader
Product model:WJD-1
Product introduction:
Model | WJD-1 |
Bucket volume (m3) | 1.0 |
Rated capacity (kg) | 2000 |
Ground clearance(mm) | 200 |
Motor power (kW) | 45 |
Maximum drawbar pull(kN) | 55 |
Maximum climbing capacity | 12° |
Minimum turning radius(mm) | 3900(outside) |
Maximum dumping angle | ±38° |
Maximum dump clearance(mm) | 1000 |
Running speed(km/h) | 0-7.5 |
Dimension outline dimension(a*b*h)(mm) | 5750*1400*2000 |
Notes:Climbing capacity here is tested when it is loading the rock,the speed is less than 2km/h and the internal combustion carry-scraper speed is the minimum data. |
COPYRIGHT DALIKUANGJI COPYRIGHT @ 2018 ZIBODALI.COM,ALL RIGHT RESERVED